Product Details:
| Minimum Order Quantity | 8 Piece |
| Capacity | 12V 130AH |
| Warranty | 6-9 MONTHS |
| Battery Type | Lead Acid Battery |
| Model Name/Number | EVT100 |
| Brand | UNION |
| Voltage | 12V |
Additional Information:
Product Details:
| Brand | Union |
| Capacity | 250Ah@C20 |
| Voltage | 6V DC |
| Filled Weight | 30.2 Kg |
| Battery Type | Lead Acid Battery |
| Dimension | 245 X 190 X 283 mm |
| Warranty | 12 Months |
| Model Name/Number | TW-6 |
| Temperature | -20 Degree To + 45 Degree C |
| Terminal | Screw |
| Country of Origin | Made in India |
Product Details:
| Brand | Union |
| Capacity | 85Ah@C5 |
| Battery Type | Tubular Battery |
| Warranty | 1 Year |
| Filled Weight | 30 Kg |
| Voltage | 12V DC |
| Protection From | Battery Deep Discharge, Short Circuit, Over Temperature |
| Model Name/Number | GN-11 |
| Dimensions | 345 X 173 X 295 mm |
| Leak Proof | Yes |
| Country of Origin | Made in India |
Product Details:
| Capacity | 400 Ah |
| Model Number | Lithium80400 |
| Price After Old Battery Exchange (Same Ah) | Yes |
| Acid Level Indicator | No |
| Country of Origin | Made in India |
Typically available in lead-acid or lithium-ion variants, forklift batteries are engineered for durability, efficiency, and minimal downtime, making them ideal for warehouse, logistics, manufacturing, and distribution center use.
Product Details:
| Minimum Order Quantity | 8 Piece |
| Voltage | 6V |
| Capacity | 330 Ah @ C20 |
| Vehicle Type | MANLIFT-BOOMLIFT-SCISSORLIFT |
| Warranty | 1 Year |
| Brand | Union |
| Model Name/Number | TW 16 G-AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Voltage | 12 V |
| Vehicle Type | CLEANING MACHINE/ELECTRIC STACKERS ETC |
| Warranty | 1 Year |
| Brand | Union |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 8 Piece |
| Vehicle Type | MANLIFT-SCISSORLIFT-BOOMLIFT |
| Warranty | 1 Year |
| Brand | Union |
| Voltage | 6V |
| Capacity | 435 Ah @ C20 |
| Model Name/Number | TW 20 G-AC |
| Country of Origin | Made in India |
Lithium-Ion (Li-ion) Batteries are advanced rechargeable batteries known for their high energy density, lightweight design, and long cycle life. These batteries are widely used in consumer electronics, electric vehicles, energy storage systems, and industrial equipment due to their efficiency and performance.
Li-ion batteries work by transferring lithium ions between the anode and cathode during charge and discharge cycles, providing stable and reliable power with minimal energy loss.
Key Features:Technology: Lithium-ion (Li-ion)
Voltage Range: Typically 3.6V to 3.7V per cell
Capacity: Varies from 500 mAh to 200+ Ah, depending on application
Cycle Life: 1000 to 3000+ charge/discharge cycles
Charging Time: Fast charging capabilities (1–4 hours)
Form Factors: Cylindrical, prismatic, or pouch cells
Additional Information:
Product Details:
| Brand | Union |
| Capacity | 390Ah @ C20 |
| Warranty | 1 Year |
| Model Name/Number | TW 18G-AC |
| Voltage | 6 V |
| Country of Origin | Made in India |